Product Details:
Minimum Order Quantity | 500 Kilogram |
Packaging Type | Roll |
Usage/Application | Packaging |
Color | Transparent |
Brand | Optima Novel |
Size | 4, 10, 12, 16, 18, 20, 24 inch |
Weight | 2, 2.5, 3, 3.5, 4 kgs |
Thickness | 12, 23, 30 microns |
Additional Information:
Product Details:
Usage/Application | Food Wrapping |
Brand | Optima Novel |
Packaging Type | Roll |
GSM | Less than 80 |
Length | 600 mtrs |
Color | Transparent |
Additional Information:
Product Details:
Minimum Order Quantity | 50 ROLL |
Packaging Type | Roll |
Color | Transparent |
Brand | Optima Novel |
Size | 8, 10, 12, 16, 18, 20 inch |
Thickness | 12, 15, 23 microns |
Length Per Roll | 100 mtr |
Features | Eco Friendly |
Usages | Packaging |
Material | PVC |
Weight | 2, 2.5, 3, 3.5, 4 kgs |
Additional Information:
Product Details:
Brand | Optimanovel |
Packaging Type | Roll |
Usage/Application | Packaging |
Thickness | 12-30 microns |
Color | Transparent |
Size | 200 mm |
Length | 300-400 mtr |
Material | LDPE |
Product Details:
Packaging Type | Roll |
Usage/Application | Packaging |
Color | Transparent |
Size | 4",10",12",16",18",20",24" |
Thickness | 12,23,40 micron |
Weight | 2,2.5,3,3.5,4 kgs |
Product Details:
Minimum Order Quantity | 6 Piece |
Brand | Optimanovel |
Packaging Type | Roll |
Usage/Application | Packaging |
GSM | 80 - 120 |
Thickness | 10-15 microns |
Color | Transparent |
Length | 100, 300, 600 mtrs |
Material | PVC |
Grade | Food, Meat |
Feature | Moisture Proof |
Width | 12" (300mm) |
Additional Information:
Product Details:
Packaging Type | Roll |
Usage/Application | Packaging |
Color | Transparent |
Size | 4",10",12",16",18",20",24" |
Thickness | 12,23,30 microns |
Weight | 2,2.5,3,3.5,4 kgs |
Product Details:
Packaging Type | Roll |
Thickness | 10-12 & 23 -40 Microns |
Color | Transparent |
Length | 550 mtr |
Material | PE |
Width Inch | 4",8",10",12",16",18",20" |
Usages | Packaging |
Additional Information:
Product Details:
Minimum Order Quantity | 6 ROLL |
Packaging Type | Roll |
Color | Transparent |
Brand | Optimanovel |
Packaging Size | Box of 6 |
Size | 4",10",12",16",18",20",24" |
Weight | 2,2.5,3,3.5,4 kg |
Thickness | 12,23,30 microns |
Usages | Packaging |
Feature | Moisture proof |
Additional Information:
Product Details:
Packaging Type | Roll |
Usage/Application | Packaging |
Color | Transparent |
Size | 4",10",12",16",18",20",24" |
Thickness | 12,23,30 microns |
Features | Easy to hold and Wrap |
Weight | 2,2.5,3,3.5,4 kg |
Product Details:
Packaging Type | Roll |
Usage/Application | Packaging |
GSM | 120 - 150 |
Color | Transparent |
Length | 100 mtr |
Material | PVC |
Features | Eco Friendly |
Width | 45 cms |
Product Details:
Minimum Order Quantity | 1500 Kg |
Usage/Application | Packaging |
Thickness | 15 and 25 microns |
Packaging Type | Roll |
Material | LLDPE |
Width | 10 to 20 inch |
Length | 500 mtr |
Additional Information:
Product Details:
Usage/Application | Wrapping |
Color | Transparent |
Brand | Optimanovel |
Packaging Size | 6 pcs per box |
Size | 8" |
Packaging Type | Roll |
Material | PE |
Thickness | 23 Microns |
Length Per Roll | 280 mtr |
Feature | Moisture Proof |
Usage | Packaging |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Roll |
Packaging Type | Roll |
GSM | 120 - 150 |
Size (Inches) | 30 cm |
Length | 100-600 mtr |
Brand | Optimanovel |
Thickness | 11 micron |
Material | PVC |
Application | Food Grade |
Product Details:
Brand | Optimanovel |
Packaging Type | Roll |
Usage/Application | Packaging |
Color | Transparent |
Length | 100 mtr |
Material | PVC |
Features | Eco Friendly |
Width | 45 cms |
Product Details:
Brand | Optimanovel |
Packaging Type | Roll |
Usage/Application | Packaging |
Thickness | 23-50 micron |
Color | Transparent |
Size | 12" |
Length | 300 to 600 mtrs |
Material | PE |
Usages | Packaging |
Additional Information:
Product Details:
Packaging Type | Roll |
Brand | Optima Novel |
Pattern | Plain |
Material | PVC |
Length Per Roll | 100-500 mtr |
Usages | Packaging |