Product Details:
Minimum Order Quantity | 1 Piece |
Fork Length | 900 mm |
Lifting Speed Mm Per Stroke | 14 |
Front Wheel Size | 85x50 mm |
Capacity | 2000 kg |
Max Lifting Height | 1600/3500 mm |
Lowered Height of Forks | 85 mm |
Adjustable Width of Fork | 270-680 mm |
Outer Width of Front Legs | 750 mm |
Operation Power of Crank | 32 kg |
Min Refuel Volume of Fuel Tank | 2.0 L |
Rear Wheel Size | 180x50 mm |
Overall Size | 2050x750x1480 mm |
Self Weight | 180 kg |
Additional Information:
Product Details:
Usage/Application | Hydraulic hand pallet truck is widely used in various industries to lift loads |
Power Source | Hand Operated |
Wheel Material | Nylon |
Fork Length | 1130 mm |
Loading Capacity(Ton) | 2.0T,2.5T,3.0T,5.0T |
Material | MS |
Automation | Manual |
Additional Information:
Product Details:
Material | Stainless Steel |
No Of Wheels | 3 |
Material Of Wheel | Nylon |
Load Capacity | 660 lbs |
Usage | Industrial |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Loading Capacity | 800 / 1000 kg |
Max Lifting Height | 800 mm |
Wheel Material | Nylon |
Surface Treatment | Powder Coated |
Feature:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Lift Drive / Actuation | Hand |
Fork Length | 900 mm |
Capacity | 1800 kg |
Max Lifting Height | 1600-3500 mm |
Lowered Height of Forks | 85 mm |
Adjustable Width of Fork | 270-680 mm |
Lifting Speed | 14 mm/stroke |
Self Weight | 180 kg |
Overall Size | 2050x750x1480 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Capacity | 1.5T to 5T |
Wheel Material | Nylon |
Fork Width | 685 mm |
Material | MS |
Flange diameter | 800 mm to 1250 mm |
Additional Information:
Product Details:
Material | PP |
Packaging Type | Box |
Color | Red And Black |
Automation Grade | Manual |
Brand | Optimanovel |
Weight | 100-250 gms |
We are presenting an excellent quality assortment of PP Manual Strapping Tool.
Features:
Product Details:
Material | Carbon Steel |
Application | Warehouse, Truck loading & unloading |
Loading Capacity | 80 kg |
Conveyor Speed | 15 mtr/min |
Length of Conveyor | 2000-5000 mm |
Width of Conveyor | 600 mm |
Power Supply | 220/50 HZ |
Roller Type | PVC Roller |
Conveyor Type | Still Conveyor, Motorized Conveyor |
Product Details:
Material | Stainless Steel |
Belt Material | PVC |
Length | 6-12 ft |
Power(W) | 100-150 W |
Voltage | 220 V/ 50 Hz |
Gravity & Drive Roller Conveyors are used for transport and buffer storage of boxed unit load with flat bottom. Product flow depends on pushing/driving of product at a certain incline angle or same plane. Belt Conveyor is used for transport and buffer storage of boxed unit load with flat bottom. Belt Conveyor is a head drive PVC type belt conveyor with high speed and low noise. Belt conveyor offer by us is labor-saving & durable and is available in competitive price.
Features:
Product Details:
Material | Carbon Steel |
Weight | 100 kg |
Power | 1-2 kW |
Voltage | 220 V |
Surface Treatment | Color Coated |
Catering to the requirements of our clients, we are involved in offering Roller Conveyor.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Drum Transporter |
Capacity | 660 lbs |
Brand | Optima Novel |
Drum Material | Stainless Steel |
Wheel Type | Nylon |
Body Material | MS |
Number Of Wheel | 3 |
Surface Treatment | Powder Coated |